The attendance schedule at Mizuiro Ribbon (みずいろりぼん), a high-end Yoshiwara soapland, used to be released one week at a time.
A common frustration is that people who want to book a week ahead often miss the window.
After LeLe TV spoke with the shop, they provided a one-month attendance schedule.
The women listed below are the shop’s featured recommendations. The ranking is based on how often they work, not simply on who is “better.” You can use it as a reference. These women were selected and recommended by the shop.
ましろ|MASHIRO

2026-09
| 一 | 二 | 三 | 四 | 五 | 六 | 日 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7✓ | 8✓ | 9✓ | 10 | 11 | 12✓ | 13 |
| 14✓ | 15 | 16 | 17✓ | 18 | 19 | 20 |
| 21✓ | 22✓ | 23 | 24✓ | 25✓ | 26 | 27 |
| 28 | 29 | 30 |
きてぃ

2026-09
| 一 | 二 | 三 | 四 | 五 | 六 | 日 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9✓ | 10 | 11✓ | 12✓ | 13 |
| 14✓ | 15✓ | 16 | 17✓ | 18✓ | 19 | 20✓ |
| 21✓ | 22 | 23✓ | 24✓ | 25 | 26✓ | 27✓ |
| 28 | 29✓ | 30✓ |
すず|SUZU
2026-09
| 一 | 二 | 三 | 四 | 五 | 六 | 日 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6✓ | |
| 7 | 8 | 9 | 10✓ | 11✓ | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19✓ | 20✓ |
| 21✓ | 22✓ | 23✓ | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
みれい|MIREI
2026-09
| 一 | 二 | 三 | 四 | 五 | 六 | 日 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6✓ | |
| 7 | 8 | 9 | 10✓ | 11 | 12✓ | 13 |
| 14✓ | 15 | 16 | 17✓ | 18 | 19 | 20✓ |
| 21✓ | 22✓ | 23 | 24✓ | 25 | 26✓ | 27✓ |
| 28✓ | 29 | 30 |
なぎ|NAGI
2026-09
| 一 | 二 | 三 | 四 | 五 | 六 | 日 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9✓ | 10 | 11✓ | 12✓ | 13✓ |
| 14 | 15✓ | 16✓ | 17 | 18✓ | 19✓ | 20✓ |
| 21✓ | 22✓ | 23✓ | 24 | 25✓ | 26✓ | 27✓ |
| 28 | 29✓ | 30✓ |
みこ|MIKO
2026-09
| 一 | 二 | 三 | 四 | 五 | 六 | 日 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7✓ | 8 | 9 | 10 | 11 | 12 | 13 |
| 14✓ | 15 | 16✓ | 17 | 18 | 19 | 20✓ |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
LeLe TV




